Decision
Short term
Weak Sell
-1.18
Medium term
Hold
-0.72
Long term
Hold
0.01
AFK.OL
Arendals Fossekompani ASA
HOLD
Signals are split, so timing matters more
The signal is mixed. Monitor it before adding risk.
Last price
175.00 NOK
-2.50 (-1.41%)
Sector
#9/9
12M
+3.37%
yield
1.71%
-0.72
C
Rank #142 | Industrials
Next step: log in to test this stock against your portfolio and build a saved research history around the names you follow.
Direction
Signal by time horizon
SCORE
-1.18
SCORE
-0.72
SCORE
0.01
Key figures
Price, rank and risk
Comparison
Same sector
Stock
Signal
SCORE
Change
HAFNI.OL
Hafnia Limited
BUY
7.19
+2.47%
HAFNIO.OL
Hafnia Limited
BUY
7.19
+2.47%
OET.OL
Okeanis Eco Tankers Corp
BUY
6.29
+1.60%
FRO.OL
Frontline Plc
BUY
6.23
+1.80%
SNI.OL
StoltNielsen Limited
BUY
5.49
+1.37%
Research desk
Stock Analyst
Professional analysis
EN
2 cr
Stock Analyst
Built to give you a sharper read on conviction, risk, and what to watch next.
Fresh report
Request today's report to get a fresh professional read on this stock.
Price chart
Signal drivers
Period
Short
Medium
Long
Intraday
EOD
Expected path
Dividend case
Dividend case
Dividend-paying company
Latest dividend
3.00 NOK
Last payout date
2026-05-29
Dividend score
1.42
DGPS
0.71
DSS
2.66
Yield this year
1.71%
Yield last year
1.14%
Total dividend years
25
Consecutive dividend years
23
| Date | Dividend |
|---|---|
| 2026-05-29 | 3.00 NOK |
| 2025-05-30 | 1.00 NOK |
| 2025-02-28 | 1.00 NOK |
| 2024-11-25 | 1.00 NOK |
| 2024-09-09 | 1.00 NOK |
| 2024-05-31 | 1.00 NOK |
| 2024-02-21 | 1.00 NOK |
| 2023-11-22 | 1.00 NOK |
| 2023-09-04 | 1.00 NOK |
| 2023-05-22 | 1.00 NOK |
| 2023-02-22 | 0.95 NOK |
| 2022-11-23 | 0.95 NOK |
| 2022-08-31 | 0.95 NOK |
| 2022-05-18 | 0.95 NOK |
| 2022-02-22 | 0.90 NOK |
| 2021-11-25 | 0.85 NOK |
| 2021-09-02 | 0.80 NOK |
| 2021-05-18 | 29.20 NOK |
| 2021-02-24 | 0.70 NOK |
| 2020-11-23 | 16.00 NOK |
| 2020-08-31 | 14.00 NOK |
| 2020-05-19 | 56.00 NOK |
| 2019-05-09 | 56.00 NOK |
| 2018-05-09 | 145.96 NOK |
| 2017-12-28 | 2,100.00 NOK |
| 2017-06-09 | 475.00 NOK |
| 2016-06-10 | 480.00 NOK |
| 2015-06-12 | 465.00 NOK |
| 2014-12-22 | 1,250.00 NOK |
| 2014-06-12 | 300.00 NOK |
| 2013-06-13 | 275.00 NOK |
| 2012-06-13 | 275.00 NOK |
| 2011-06-15 | 125.00 NOK |
| 2010-06-16 | 250.00 NOK |
| 2009-06-15 | 250.00 NOK |
| 2008-06-05 | 250.00 NOK |
| 2007-05-15 | 250.00 NOK |
| 2006-05-12 | 225.00 NOK |
| 2005-04-25 | 250.00 NOK |
| 2004-04-07 | 200.00 NOK |
Key facts
Key facts
Market cap
9.76B NOK
Beta
1.09
Grade updated
2026-04-15
EOD updated
2026-09-01