Oslo Stock Exchange
Buy signals
20
20 stocks
Positive breadth
50%
10 / 20
Average score
3.48
SCORE
Leading ticker
2020.OL
2020 Bulkers Ltd
Stocks on the Oslo Stock Exchange today
Daily rankings, buy and sell signals and a price list for every stock on the Oslo Stock Exchange.
Scan the strongest Oslo Bors signals, compare scores, and open stocks for a full review.
Shortlist with signal and score
Start with the highest-conviction names, then narrow the list down to the stocks worth a deeper decision review.
Open the full decision view
Use the stock page to inspect trend, scenario range, risk, and whether the case still holds together.
Move ideas into your workspace
The strongest names should end up in portfolio tracking, saved reports, or both so they stay useful later.
Live ranking
Oslo Bors stock ranking
Filter quickly, sort by score, and open the stocks that deserve a closer review.
Use the list as a starting point
Start with signal and score, open the stock page, and review risk before making a portfolio decision.
| Ticker ↑↓ | Company ↑↓ | Decision | SCORE ↑↓ | Price / Change ↑↓ |
|---|---|---|---|---|
|
|
|
BUY | 5.85 | 6.89 +0.56 (+8.85%) |
|
|
|
BUY | 5.76 | 16.76 +0.36 (+2.20%) |
|
|
|
BUY | 5.16 | 187.70 +1.00 (+0.54%) |
|
|
|
BUY | 4.87 | 73.10 +0.50 (+0.69%) |
|
|
|
BUY | 4.16 | 28.85 +0.22 (+0.77%) |
|
|
|
BUY | 3.84 | 61.80 +0.80 (+1.31%) |
|
|
|
BUY | 3.84 | 133.00 +1.20 (+0.91%) |
|
|
|
BUY | 3.68 | 21.15 -0.15 (-0.70%) |
|
|
|
BUY | 3.34 | 54.62 -0.64 (-1.16%) |
|
|
|
BUY | 2.91 | 837.00 -10.00 (-1.18%) |
|
|
|
BUY | 2.89 | 49.80 +0.00 (+0.00%) |
|
|
|
BUY | 2.82 | 17.50 +0.25 (+1.45%) |
|
|
|
BUY | 2.80 | 158.00 +0.00 (+0.00%) |
|
|
|
BUY | 2.78 | 237.40 +2.00 (+0.85%) |
|
|
|
BUY | 2.75 | 66.60 -2.40 (-3.48%) |
|
|
|
BUY | 2.60 | 601.00 -2.00 (-0.33%) |
|
|
|
BUY | 2.60 | 46.30 +0.10 (+0.22%) |
|
|
|
BUY | 2.51 | 17.40 +0.00 (+0.00%) |
|
|
|
BUY | 2.33 | 8.84 +0.00 (+0.00%) |
|
|
|
BUY | 2.14 | 429.30 -2.70 (-0.62%) |
Price list: all stocks on the Oslo Stock Exchange
228 stocks sorted by market value, closing prices 15 Oct 2026. Open a stock for the chart, dividends and analysis.