Back to model portfolios
High risk | ask
Automatic build | National | Manual
Aggresiv - Norge
Agressiv portefolje
Accounting
Accounting and daily saldo
Daily bank-statement view built from stored history days and the underlying ledger.
Amounts shown in NOK.
Daily saldo statement
105,870.45 NOK
34,922.05 NOK
Jul 3, 2026
188
Daily saldo statement One booked row per day with debit, credit, cash change, cash balance, value change, and total saldo.
| Date | Debit | Credit | Cash change | Cash balance | Value change | Total saldo | Bookings |
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 34,922.05 NOK | 0.00 NOK | 105,870.45 NOK | 0 |
| Jul 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 34,922.05 NOK | 677.20 NOK | 105,870.45 NOK | 0 |
| Jul 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 34,922.05 NOK | 0.00 NOK | 105,193.25 NOK | 0 |
| Jul 4, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 34,922.05 NOK | 0.00 NOK | 105,193.25 NOK | 0 |
| Jul 3, 2026 | 35,027.20 NOK | 34,656.00 NOK | -371.20 NOK | 34,922.05 NOK | 92.00 NOK | 105,193.25 NOK | 2 |
| Jul 2, 2026 | 69,808.00 NOK | 105,097.38 NOK | 35,289.38 NOK | 35,293.25 NOK | 0.00 NOK | 105,101.25 NOK | 5 |
| Jul 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3.87 NOK | 0.00 NOK | 105,101.25 NOK | 0 |
| Jun 30, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3.87 NOK | 0.00 NOK | 105,101.25 NOK | 0 |
| Jun 29, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3.87 NOK | 171.70 NOK | 105,101.25 NOK | 0 |
| Jun 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3.87 NOK | 0.00 NOK | 104,929.55 NOK | 0 |
| Jun 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3.87 NOK | 0.00 NOK | 104,929.55 NOK | 0 |
| Jun 26, 2026 | 34,119.86 NOK | 34,122.99 NOK | 3.13 NOK | 3.87 NOK | 472.19 NOK | 104,929.55 NOK | 2 |
| Jun 25, 2026 | 34,337.60 NOK | 34,279.34 NOK | -58.26 NOK | 0.74 NOK | 686.80 NOK | 104,457.36 NOK | 2 |
| Jun 24, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 59.00 NOK | -515.10 NOK | 103,770.56 NOK | 0 |
| Jun 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 59.00 NOK | 171.70 NOK | 104,285.66 NOK | 0 |
| Jun 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 59.00 NOK | 515.10 NOK | 104,113.96 NOK | 0 |
| Jun 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 59.00 NOK | 0.00 NOK | 103,598.86 NOK | 0 |
| Jun 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 59.00 NOK | 0.00 NOK | 103,598.86 NOK | 0 |
| Jun 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 59.00 NOK | 0.00 NOK | 103,598.86 NOK | 0 |
| Jun 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 59.00 NOK | -1,717.00 NOK | 103,598.86 NOK | 0 |
| Jun 17, 2026 | 33,203.52 NOK | 33,260.76 NOK | 57.24 NOK | 59.00 NOK | -83.02 NOK | 105,315.86 NOK | 2 |
| Jun 16, 2026 | 34,279.34 NOK | 34,279.56 NOK | 0.22 NOK | 1.76 NOK | 728.31 NOK | 105,398.88 NOK | 2 |
| Jun 15, 2026 | 33,473.97 NOK | 33,331.32 NOK | -142.65 NOK | 1.54 NOK | 343.40 NOK | 104,670.57 NOK | 2 |
| Jun 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 144.19 NOK | 0.00 NOK | 104,327.17 NOK | 0 |
| Jun 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 144.19 NOK | 0.00 NOK | 104,327.17 NOK | 0 |
| Jun 12, 2026 | 34,279.56 NOK | 34,422.40 NOK | 142.84 NOK | 144.19 NOK | 787.56 NOK | 104,327.17 NOK | 2 |
| Jun 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 1.35 NOK | -787.56 NOK | 103,539.61 NOK | 0 |
| Jun 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 1.35 NOK | 444.16 NOK | 104,327.17 NOK | 0 |
| Jun 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 1.35 NOK | -50.38 NOK | 103,883.01 NOK | 0 |
| Jun 8, 2026 | 34,200.32 NOK | 34,125.84 NOK | -74.48 NOK | 1.35 NOK | 343.40 NOK | 103,933.39 NOK | 2 |
| Jun 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 75.83 NOK | 0.00 NOK | 103,589.99 NOK | 0 |
| Jun 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 75.83 NOK | 0.00 NOK | 103,589.99 NOK | 0 |
| Jun 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 75.83 NOK | 343.40 NOK | 103,589.99 NOK | 0 |
| Jun 4, 2026 | 34,125.84 NOK | 34,201.15 NOK | 75.31 NOK | 75.83 NOK | 0.00 NOK | 103,246.59 NOK | 2 |
| Jun 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.52 NOK | 343.40 NOK | 103,246.59 NOK | 0 |
| Jun 2, 2026 | 34,201.15 NOK | 34,022.80 NOK | -178.35 NOK | 0.52 NOK | -71.90 NOK | 102,903.19 NOK | 2 |
| Jun 1, 2026 | 34,266.40 NOK | 34,433.28 NOK | 166.88 NOK | 178.87 NOK | -343.40 NOK | 102,975.09 NOK | 2 |
| May 31, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | 0.00 NOK | 103,318.49 NOK | 0 |
| May 30, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | 0.00 NOK | 103,318.49 NOK | 0 |
| May 29, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | 343.40 NOK | 103,318.49 NOK | 0 |
| May 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | -686.80 NOK | 102,975.09 NOK | 0 |
| May 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | -858.50 NOK | 103,661.89 NOK | 0 |
| May 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | 1,888.70 NOK | 104,520.39 NOK | 0 |
| May 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | 0.00 NOK | 102,631.69 NOK | 0 |
| May 24, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | 0.00 NOK | 102,631.69 NOK | 0 |
| May 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | 0.00 NOK | 102,631.69 NOK | 0 |
| May 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | -515.10 NOK | 102,631.69 NOK | 0 |
| May 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | -686.80 NOK | 103,146.79 NOK | 0 |
| May 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | 3,434.00 NOK | 103,833.59 NOK | 0 |
| May 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 11.99 NOK | -3,777.40 NOK | 100,399.59 NOK | 0 |
| May 18, 2026 | 34,433.28 NOK | 34,372.80 NOK | -60.48 NOK | 11.99 NOK | 347.20 NOK | 104,176.99 NOK | 2 |
| May 17, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 72.47 NOK | 0.00 NOK | 103,829.79 NOK | 0 |
| May 16, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 72.47 NOK | 0.00 NOK | 103,829.79 NOK | 0 |
| May 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 72.47 NOK | -39.60 NOK | 103,829.79 NOK | 0 |
| May 14, 2026 | 33,721.80 NOK | 33,792.84 NOK | 71.04 NOK | 72.47 NOK | 0.00 NOK | 103,869.39 NOK | 2 |
| May 13, 2026 | 33,792.84 NOK | 33,100.20 NOK | -692.64 NOK | 1.43 NOK | -342.10 NOK | 103,869.39 NOK | 2 |
| May 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 694.07 NOK | 1,935.20 NOK | 104,211.49 NOK | 0 |
| May 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 694.07 NOK | -170.40 NOK | 102,276.29 NOK | 0 |
| May 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 694.07 NOK | 0.00 NOK | 102,446.69 NOK | 0 |
| May 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 694.07 NOK | 0.00 NOK | 102,446.69 NOK | 0 |
| May 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 694.07 NOK | -82.60 NOK | 102,446.69 NOK | 0 |
| May 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 694.07 NOK | -1,542.70 NOK | 102,529.29 NOK | 0 |
| May 6, 2026 | 34,676.40 NOK | 35,355.60 NOK | 679.20 NOK | 694.07 NOK | -2,232.10 NOK | 104,071.99 NOK | 2 |
| May 5, 2026 | 35,355.60 NOK | 34,923.60 NOK | -432.00 NOK | 14.87 NOK | 1,588.90 NOK | 106,304.09 NOK | 2 |
| May 4, 2026 | 34,880.00 NOK | 34,433.28 NOK | -446.72 NOK | 446.87 NOK | 1,373.60 NOK | 104,715.19 NOK | 2 |
| May 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 893.59 NOK | 0.00 NOK | 103,341.59 NOK | 0 |
| May 2, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 893.59 NOK | 0.00 NOK | 103,341.59 NOK | 0 |
| May 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 893.59 NOK | 0.00 NOK | 103,341.59 NOK | 0 |
| Apr 30, 2026 | 34,433.28 NOK | 34,676.40 NOK | 243.12 NOK | 893.59 NOK | 615.70 NOK | 103,341.59 NOK | 2 |
| Apr 29, 2026 | 34,232.40 NOK | 33,203.52 NOK | -1,028.88 NOK | 650.47 NOK | 429.25 NOK | 102,725.89 NOK | 2 |
| Apr 28, 2026 | 34,082.45 NOK | 35,666.40 NOK | 1,583.95 NOK | 1,679.35 NOK | 2,587.20 NOK | 102,296.64 NOK | 2 |
| Apr 27, 2026 | 33,079.20 NOK | 32,547.00 NOK | -532.20 NOK | 95.40 NOK | -85.65 NOK | 99,709.44 NOK | 2 |
| Apr 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 627.60 NOK | 0.00 NOK | 99,795.09 NOK | 0 |
| Apr 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 627.60 NOK | 0.00 NOK | 99,795.09 NOK | 0 |
| Apr 24, 2026 | 33,203.52 NOK | 33,653.60 NOK | 450.08 NOK | 627.60 NOK | -1,816.15 NOK | 99,795.09 NOK | 2 |
| Apr 23, 2026 | 33,842.40 NOK | 29,975.40 NOK | -3,867.00 NOK | 177.52 NOK | -685.20 NOK | 101,611.24 NOK | 2 |
| Apr 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,044.52 NOK | 770.85 NOK | 102,296.44 NOK | 0 |
| Apr 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,044.52 NOK | 513.90 NOK | 101,525.59 NOK | 0 |
| Apr 20, 2026 | 33,660.45 NOK | 33,470.40 NOK | -190.05 NOK | 4,044.52 NOK | -136.80 NOK | 101,011.69 NOK | 2 |
| Apr 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,234.57 NOK | 0.00 NOK | 101,148.49 NOK | 0 |
| Apr 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,234.57 NOK | 0.00 NOK | 101,148.49 NOK | 0 |
| Apr 17, 2026 | 33,607.20 NOK | 33,927.60 NOK | 320.40 NOK | 4,234.57 NOK | 86.55 NOK | 101,148.49 NOK | 2 |
| Apr 16, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 346.20 NOK | 101,061.94 NOK | 0 |
| Apr 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 605.85 NOK | 100,715.74 NOK | 0 |
| Apr 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | -1,904.10 NOK | 100,109.89 NOK | 0 |
| Apr 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | -3,115.80 NOK | 102,013.99 NOK | 0 |
| Apr 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 105,129.79 NOK | 0 |
| Apr 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 105,129.79 NOK | 0 |
| Apr 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 865.50 NOK | 105,129.79 NOK | 0 |
| Apr 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 346.20 NOK | 104,264.29 NOK | 0 |
| Apr 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 1,557.90 NOK | 103,918.09 NOK | 0 |
| Apr 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | -1,731.00 NOK | 102,360.19 NOK | 0 |
| Apr 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 104,091.19 NOK | 0 |
| Apr 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 104,091.19 NOK | 0 |
| Apr 4, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 104,091.19 NOK | 0 |
| Apr 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 104,091.19 NOK | 0 |
| Apr 2, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 104,091.19 NOK | 0 |
| Apr 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | -519.30 NOK | 104,091.19 NOK | 0 |
| Mar 31, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | -692.40 NOK | 104,610.49 NOK | 0 |
| Mar 30, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 865.50 NOK | 105,302.89 NOK | 0 |
| Mar 29, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 104,437.39 NOK | 0 |
| Mar 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 104,437.39 NOK | 0 |
| Mar 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 173.10 NOK | 104,437.39 NOK | 0 |
| Mar 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 173.10 NOK | 104,264.29 NOK | 0 |
| Mar 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 519.30 NOK | 104,091.19 NOK | 0 |
| Mar 24, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 103,571.89 NOK | 0 |
| Mar 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 103,571.89 NOK | 0 |
| Mar 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 103,571.89 NOK | 0 |
| Mar 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 0.00 NOK | 103,571.89 NOK | 0 |
| Mar 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 346.20 NOK | 103,571.89 NOK | 0 |
| Mar 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 519.30 NOK | 103,225.69 NOK | 0 |
| Mar 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,914.17 NOK | 1,904.10 NOK | 102,706.39 NOK | 0 |
| Mar 17, 2026 | 33,581.40 NOK | 33,304.50 NOK | -276.90 NOK | 3,914.17 NOK | -444.06 NOK | 100,802.29 NOK | 2 |
| Mar 16, 2026 | 33,748.56 NOK | 37,908.05 NOK | 4,159.49 NOK | 4,191.07 NOK | 389.80 NOK | 101,246.35 NOK | 2 |
| Mar 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 31.58 NOK | 0.00 NOK | 100,856.55 NOK | 0 |
| Mar 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 31.58 NOK | 0.00 NOK | 100,856.55 NOK | 0 |
| Mar 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 31.58 NOK | -2,436.25 NOK | 100,856.55 NOK | 0 |
| Mar 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 31.58 NOK | 0.00 NOK | 103,292.80 NOK | 0 |
| Mar 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 31.58 NOK | -194.90 NOK | 103,292.80 NOK | 0 |
| Mar 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 31.58 NOK | 0.00 NOK | 103,487.70 NOK | 0 |
| Mar 9, 2026 | 29,975.40 NOK | 29,962.00 NOK | -13.40 NOK | 31.58 NOK | 789.60 NOK | 103,487.70 NOK | 2 |
| Mar 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 102,698.10 NOK | 0 |
| Mar 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 102,698.10 NOK | 0 |
| Mar 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -890.10 NOK | 102,698.10 NOK | 0 |
| Mar 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -110.50 NOK | 103,588.20 NOK | 0 |
| Mar 4, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 574.70 NOK | 103,698.70 NOK | 0 |
| Mar 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -785.70 NOK | 103,124.00 NOK | 0 |
| Mar 2, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 500.30 NOK | 103,909.70 NOK | 0 |
| Mar 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 103,409.40 NOK | 0 |
| Feb 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 103,409.40 NOK | 0 |
| Feb 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 194.90 NOK | 103,409.40 NOK | 0 |
| Feb 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 1,078.05 NOK | 103,214.50 NOK | 0 |
| Feb 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -100.50 NOK | 102,136.45 NOK | 0 |
| Feb 24, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 149.65 NOK | 102,236.95 NOK | 0 |
| Feb 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -211.00 NOK | 102,087.30 NOK | 0 |
| Feb 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 102,298.30 NOK | 0 |
| Feb 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 102,298.30 NOK | 0 |
| Feb 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 629.95 NOK | 102,298.30 NOK | 0 |
| Feb 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -289.30 NOK | 101,668.35 NOK | 0 |
| Feb 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 240.15 NOK | 101,957.65 NOK | 0 |
| Feb 17, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 526.40 NOK | 101,717.50 NOK | 0 |
| Feb 16, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -568.60 NOK | 101,191.10 NOK | 0 |
| Feb 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 101,759.70 NOK | 0 |
| Feb 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 101,759.70 NOK | 0 |
| Feb 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 4,453.55 NOK | 101,759.70 NOK | 0 |
| Feb 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 461.15 NOK | 97,306.15 NOK | 0 |
| Feb 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -275.40 NOK | 96,845.00 NOK | 0 |
| Feb 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -701.30 NOK | 97,120.40 NOK | 0 |
| Feb 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -412.85 NOK | 97,821.70 NOK | 0 |
| Feb 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 98,234.55 NOK | 0 |
| Feb 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 98,234.55 NOK | 0 |
| Feb 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -139.65 NOK | 98,234.55 NOK | 0 |
| Feb 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -68.30 NOK | 98,374.20 NOK | 0 |
| Feb 4, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 396.75 NOK | 98,442.50 NOK | 0 |
| Feb 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -1,782.40 NOK | 98,045.75 NOK | 0 |
| Feb 2, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 1,117.20 NOK | 99,828.15 NOK | 0 |
| Feb 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 98,710.95 NOK | 0 |
| Jan 31, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 98,710.95 NOK | 0 |
| Jan 30, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -250.15 NOK | 98,710.95 NOK | 0 |
| Jan 29, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -467.25 NOK | 98,961.10 NOK | 0 |
| Jan 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -45.25 NOK | 99,428.35 NOK | 0 |
| Jan 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -110.50 NOK | 99,473.60 NOK | 0 |
| Jan 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 305.40 NOK | 99,584.10 NOK | 0 |
| Jan 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 99,278.70 NOK | 0 |
| Jan 24, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 99,278.70 NOK | 0 |
| Jan 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -779.60 NOK | 99,278.70 NOK | 0 |
| Jan 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 1,048.90 NOK | 100,058.30 NOK | 0 |
| Jan 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -529.45 NOK | 99,009.40 NOK | 0 |
| Jan 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -168.80 NOK | 99,538.85 NOK | 0 |
| Jan 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -788.75 NOK | 99,707.65 NOK | 0 |
| Jan 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 100,496.40 NOK | 0 |
| Jan 17, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 100,496.40 NOK | 0 |
| Jan 16, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 932.30 NOK | 100,496.40 NOK | 0 |
| Jan 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -542.50 NOK | 99,564.10 NOK | 0 |
| Jan 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 1,201.60 NOK | 100,106.60 NOK | 0 |
| Jan 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -613.85 NOK | 98,905.00 NOK | 0 |
| Jan 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -561.65 NOK | 99,518.85 NOK | 0 |
| Jan 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 100,080.50 NOK | 0 |
| Jan 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 0.00 NOK | 100,080.50 NOK | 0 |
| Jan 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | -643.85 NOK | 100,080.50 NOK | 0 |
| Jan 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 493.35 NOK | 100,724.35 NOK | 0 |
| Jan 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 87.45 NOK | 100,231.00 NOK | 0 |
| Jan 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 84.40 NOK | 100,143.55 NOK | 0 |
| Jan 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 44.98 NOK | 539.45 NOK | 100,059.15 NOK | 0 |
