Back to model portfolios
High risk | standard
Automatic build | National | Manual
Super
En agressive portefolje.
Accounting
Accounting and daily saldo
Daily bank-statement view built from stored history days and the underlying ledger.
Amounts shown in NOK.
Daily saldo statement
129,539.75 NOK
36,473.35 NOK
Jul 2, 2026
188
Daily saldo statement One booked row per day with debit, credit, cash change, cash balance, value change, and total saldo.
| Date | Debit | Credit | Cash change | Cash balance | Value change | Total saldo | Bookings |
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 36,473.35 NOK | 0.00 NOK | 129,539.75 NOK | 0 |
| Jul 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 36,473.35 NOK | 626.40 NOK | 129,539.75 NOK | 0 |
| Jul 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 36,473.35 NOK | 0.00 NOK | 128,913.35 NOK | 0 |
| Jul 4, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 36,473.35 NOK | 0.00 NOK | 128,913.35 NOK | 0 |
| Jul 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 36,473.35 NOK | 1,524.80 NOK | 128,913.35 NOK | 0 |
| Jul 2, 2026 | 63,283.20 NOK | 94,934.01 NOK | 31,650.81 NOK | 36,473.35 NOK | -4,428.25 NOK | 127,388.55 NOK | 5 |
| Jul 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,822.54 NOK | 5,535.31 NOK | 131,816.80 NOK | 0 |
| Jun 30, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,822.54 NOK | 0.00 NOK | 126,281.49 NOK | 0 |
| Jun 29, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,822.54 NOK | 1,685.55 NOK | 126,281.49 NOK | 0 |
| Jun 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,822.54 NOK | 0.00 NOK | 124,595.94 NOK | 0 |
| Jun 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 4,822.54 NOK | 0.00 NOK | 124,595.94 NOK | 0 |
| Jun 26, 2026 | 62,291.60 NOK | 62,215.56 NOK | -76.04 NOK | 4,822.54 NOK | 533.96 NOK | 124,595.94 NOK | 4 |
| Jun 25, 2026 | 31,014.40 NOK | 30,079.70 NOK | -934.70 NOK | 4,898.58 NOK | 953.20 NOK | 124,061.98 NOK | 2 |
| Jun 24, 2026 | 30,718.80 NOK | 33,265.08 NOK | 2,546.28 NOK | 5,833.28 NOK | 2,857.31 NOK | 123,108.78 NOK | 2 |
| Jun 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,287.00 NOK | 125.60 NOK | 120,251.47 NOK | 0 |
| Jun 22, 2026 | 30,030.98 NOK | 30,219.20 NOK | 188.23 NOK | 3,287.00 NOK | 754.54 NOK | 120,125.87 NOK | 2 |
| Jun 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,098.77 NOK | 0.00 NOK | 119,371.33 NOK | 0 |
| Jun 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,098.77 NOK | 0.00 NOK | 119,371.33 NOK | 0 |
| Jun 19, 2026 | 29,841.46 NOK | 30,072.67 NOK | 231.21 NOK | 3,098.77 NOK | 306.86 NOK | 119,371.33 NOK | 2 |
| Jun 18, 2026 | 29,765.81 NOK | 30,481.00 NOK | 715.19 NOK | 2,867.56 NOK | -1,288.60 NOK | 119,064.47 NOK | 2 |
| Jun 17, 2026 | 29,975.40 NOK | 29,697.72 NOK | -277.68 NOK | 2,152.37 NOK | 33.46 NOK | 120,353.07 NOK | 2 |
| Jun 16, 2026 | 60,158.16 NOK | 60,442.63 NOK | 284.47 NOK | 2,430.05 NOK | -1,130.63 NOK | 120,319.61 NOK | 4 |
| Jun 15, 2026 | 30,285.40 NOK | 29,131.68 NOK | -1,153.72 NOK | 2,145.58 NOK | 3,186.78 NOK | 121,450.24 NOK | 2 |
| Jun 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,299.30 NOK | 0.00 NOK | 118,263.46 NOK | 0 |
| Jun 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 3,299.30 NOK | 0.00 NOK | 118,263.46 NOK | 0 |
| Jun 12, 2026 | 59,079.68 NOK | 60,329.05 NOK | 1,249.37 NOK | 3,299.30 NOK | 1,191.10 NOK | 118,263.46 NOK | 4 |
| Jun 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,049.93 NOK | -961.50 NOK | 117,072.36 NOK | 0 |
| Jun 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,049.93 NOK | 743.10 NOK | 118,033.86 NOK | 0 |
| Jun 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,049.93 NOK | -459.15 NOK | 117,290.76 NOK | 0 |
| Jun 8, 2026 | 29,437.10 NOK | 29,053.08 NOK | -384.02 NOK | 2,049.93 NOK | 480.80 NOK | 117,749.91 NOK | 2 |
| Jun 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,433.95 NOK | 0.00 NOK | 117,269.11 NOK | 0 |
| Jun 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,433.95 NOK | 0.00 NOK | 117,269.11 NOK | 0 |
| Jun 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,433.95 NOK | 1,005.60 NOK | 117,269.11 NOK | 0 |
| Jun 4, 2026 | 29,053.08 NOK | 29,027.55 NOK | -25.53 NOK | 2,433.95 NOK | 229.60 NOK | 116,263.51 NOK | 2 |
| Jun 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,459.48 NOK | -76.80 NOK | 116,033.91 NOK | 0 |
| Jun 2, 2026 | 29,027.55 NOK | 28,827.20 NOK | -200.35 NOK | 2,459.48 NOK | -441.60 NOK | 116,110.71 NOK | 2 |
| Jun 1, 2026 | 58,165.28 NOK | 58,761.00 NOK | 595.72 NOK | 2,659.83 NOK | -392.12 NOK | 116,552.31 NOK | 4 |
| May 31, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,064.11 NOK | 0.00 NOK | 116,944.44 NOK | 0 |
| May 30, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,064.11 NOK | 0.00 NOK | 116,944.44 NOK | 0 |
| May 29, 2026 | 29,235.92 NOK | 24,994.06 NOK | -4,241.86 NOK | 2,064.11 NOK | 316.80 NOK | 116,944.44 NOK | 2 |
| May 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | -797.60 NOK | 116,627.64 NOK | 0 |
| May 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | -824.80 NOK | 117,425.24 NOK | 0 |
| May 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | 1,906.40 NOK | 118,250.04 NOK | 0 |
| May 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | 0.00 NOK | 116,343.64 NOK | 0 |
| May 24, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | 0.00 NOK | 116,343.64 NOK | 0 |
| May 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | 0.00 NOK | 116,343.64 NOK | 0 |
| May 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | -147.20 NOK | 116,343.64 NOK | 0 |
| May 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | -404.00 NOK | 116,490.84 NOK | 0 |
| May 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | 2,676.00 NOK | 116,894.84 NOK | 0 |
| May 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 6,305.98 NOK | -2,763.20 NOK | 114,218.84 NOK | 0 |
| May 18, 2026 | 29,206.80 NOK | 29,620.80 NOK | 414.00 NOK | 6,305.98 NOK | 725.60 NOK | 116,982.04 NOK | 2 |
| May 17, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 5,891.98 NOK | 0.00 NOK | 116,256.44 NOK | 0 |
| May 16, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 5,891.98 NOK | 0.00 NOK | 116,256.44 NOK | 0 |
| May 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 5,891.98 NOK | -547.00 NOK | 116,256.44 NOK | 0 |
| May 14, 2026 | 29,059.80 NOK | 29,200.40 NOK | 140.60 NOK | 5,891.98 NOK | 0.00 NOK | 116,803.44 NOK | 2 |
| May 13, 2026 | 29,200.40 NOK | 27,661.20 NOK | -1,539.20 NOK | 5,751.38 NOK | 1,306.40 NOK | 116,803.44 NOK | 2 |
| May 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 7,290.58 NOK | 1,465.20 NOK | 115,497.04 NOK | 0 |
| May 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 7,290.58 NOK | -372.00 NOK | 114,031.84 NOK | 0 |
| May 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 7,290.58 NOK | 0.00 NOK | 114,403.84 NOK | 0 |
| May 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 7,290.58 NOK | 0.00 NOK | 114,403.84 NOK | 0 |
| May 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 7,290.58 NOK | -531.20 NOK | 114,403.84 NOK | 0 |
| May 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 7,290.58 NOK | -1,196.80 NOK | 114,935.04 NOK | 0 |
| May 6, 2026 | 57,973.60 NOK | 59,211.81 NOK | 1,238.21 NOK | 7,290.58 NOK | -675.38 NOK | 116,131.84 NOK | 4 |
| May 5, 2026 | 58,254.39 NOK | 57,348.00 NOK | -906.39 NOK | 6,052.37 NOK | 1,294.40 NOK | 116,807.22 NOK | 4 |
| May 4, 2026 | 28,800.00 NOK | 24,902.64 NOK | -3,897.36 NOK | 6,958.76 NOK | 876.80 NOK | 115,512.82 NOK | 2 |
| May 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 10,856.12 NOK | 0.00 NOK | 114,636.02 NOK | 0 |
| May 2, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 10,856.12 NOK | 0.00 NOK | 114,636.02 NOK | 0 |
| May 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 10,856.12 NOK | 0.00 NOK | 114,636.02 NOK | 0 |
| Apr 30, 2026 | 28,512.00 NOK | 28,897.00 NOK | 385.00 NOK | 10,856.12 NOK | 495.60 NOK | 114,636.02 NOK | 2 |
| Apr 29, 2026 | 28,527.00 NOK | 27,684.98 NOK | -842.02 NOK | 10,471.12 NOK | -714.54 NOK | 114,140.42 NOK | 2 |
| Apr 28, 2026 | 28,713.52 NOK | 29,953.60 NOK | 1,240.08 NOK | 11,313.14 NOK | 3,240.40 NOK | 114,854.96 NOK | 2 |
| Apr 27, 2026 | 27,780.80 NOK | 28,521.41 NOK | 740.61 NOK | 10,073.06 NOK | 740.62 NOK | 111,614.56 NOK | 2 |
| Apr 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 9,332.45 NOK | 0.00 NOK | 110,873.94 NOK | 0 |
| Apr 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 9,332.45 NOK | 0.00 NOK | 110,873.94 NOK | 0 |
| Apr 24, 2026 | 27,717.99 NOK | 27,807.00 NOK | 89.01 NOK | 9,332.45 NOK | -1,349.20 NOK | 110,873.94 NOK | 2 |
| Apr 23, 2026 | 27,963.00 NOK | 36,585.85 NOK | 8,622.85 NOK | 9,243.44 NOK | -1,303.55 NOK | 112,223.14 NOK | 2 |
| Apr 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 620.59 NOK | 8,309.65 NOK | 113,526.69 NOK | 0 |
| Apr 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 620.59 NOK | 6,465.54 NOK | 105,217.04 NOK | 0 |
| Apr 20, 2026 | 24,680.40 NOK | 24,662.40 NOK | -18.00 NOK | 620.59 NOK | -554.79 NOK | 98,751.50 NOK | 2 |
| Apr 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 638.59 NOK | 0.00 NOK | 99,306.29 NOK | 0 |
| Apr 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 638.59 NOK | 0.00 NOK | 99,306.29 NOK | 0 |
| Apr 17, 2026 | 24,763.20 NOK | 25,401.60 NOK | 638.40 NOK | 638.59 NOK | 999.48 NOK | 99,306.29 NOK | 2 |
| Apr 16, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | -2,277.78 NOK | 98,306.81 NOK | 0 |
| Apr 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 1,281.46 NOK | 100,584.59 NOK | 0 |
| Apr 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | -2,760.85 NOK | 99,303.13 NOK | 0 |
| Apr 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | -1,478.24 NOK | 102,063.98 NOK | 0 |
| Apr 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 0.00 NOK | 103,542.22 NOK | 0 |
| Apr 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 0.00 NOK | 103,542.22 NOK | 0 |
| Apr 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 728.12 NOK | 103,542.22 NOK | 0 |
| Apr 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 339.32 NOK | 102,814.11 NOK | 0 |
| Apr 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | -382.49 NOK | 102,474.79 NOK | 0 |
| Apr 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 252.89 NOK | 102,857.28 NOK | 0 |
| Apr 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 0.00 NOK | 102,604.39 NOK | 0 |
| Apr 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 0.00 NOK | 102,604.39 NOK | 0 |
| Apr 4, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 0.00 NOK | 102,604.39 NOK | 0 |
| Apr 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | 0.00 NOK | 102,604.39 NOK | 0 |
| Apr 2, 2026 | 25,102.70 NOK | 24,969.60 NOK | -133.10 NOK | 0.19 NOK | 0.00 NOK | 102,604.39 NOK | 2 |
| Apr 1, 2026 | 24,969.60 NOK | 25,102.70 NOK | 133.10 NOK | 133.29 NOK | -495.62 NOK | 102,604.39 NOK | 2 |
| Mar 31, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.19 NOK | -838.86 NOK | 103,100.01 NOK | 0 |
| Mar 30, 2026 | 25,529.98 NOK | 25,307.60 NOK | -222.38 NOK | 0.19 NOK | 678.20 NOK | 103,938.87 NOK | 2 |
| Mar 29, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 222.57 NOK | 0.00 NOK | 103,260.67 NOK | 0 |
| Mar 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 222.57 NOK | 0.00 NOK | 103,260.67 NOK | 0 |
| Mar 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 222.57 NOK | -414.00 NOK | 103,260.67 NOK | 0 |
| Mar 26, 2026 | 25,821.00 NOK | 26,043.35 NOK | 222.35 NOK | 222.57 NOK | 2,744.83 NOK | 103,674.67 NOK | 2 |
| Mar 25, 2026 | 23,428.12 NOK | 23,396.40 NOK | -31.72 NOK | 0.22 NOK | 335.20 NOK | 100,929.84 NOK | 2 |
| Mar 24, 2026 | 23,450.00 NOK | 20,541.44 NOK | -2,908.56 NOK | 31.94 NOK | -1,075.17 NOK | 100,594.64 NOK | 2 |
| Mar 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,940.49 NOK | -452.70 NOK | 101,669.81 NOK | 0 |
| Mar 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,940.49 NOK | 0.00 NOK | 102,122.51 NOK | 0 |
| Mar 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,940.49 NOK | 0.00 NOK | 102,122.51 NOK | 0 |
| Mar 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,940.49 NOK | 1,447.55 NOK | 102,122.51 NOK | 0 |
| Mar 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,940.49 NOK | -629.78 NOK | 100,674.97 NOK | 0 |
| Mar 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 2,940.49 NOK | 689.96 NOK | 101,304.75 NOK | 0 |
| Mar 17, 2026 | 25,142.40 NOK | 25,044.00 NOK | -98.40 NOK | 2,940.49 NOK | -899.80 NOK | 100,614.79 NOK | 2 |
| Mar 16, 2026 | 25,377.92 NOK | 28,416.45 NOK | 3,038.53 NOK | 3,038.89 NOK | -273.68 NOK | 101,514.59 NOK | 2 |
| Mar 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.36 NOK | 0.00 NOK | 101,788.27 NOK | 0 |
| Mar 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.36 NOK | 0.00 NOK | 101,788.27 NOK | 0 |
| Mar 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.36 NOK | 663.62 NOK | 101,788.27 NOK | 0 |
| Mar 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.36 NOK | -565.88 NOK | 101,124.65 NOK | 0 |
| Mar 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 0.36 NOK | -768.57 NOK | 101,690.53 NOK | 0 |
| Mar 10, 2026 | 22,465.44 NOK | 22,278.00 NOK | -187.44 NOK | 0.36 NOK | -158.00 NOK | 102,459.10 NOK | 2 |
| Mar 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 592.20 NOK | 102,617.10 NOK | 0 |
| Mar 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 102,024.90 NOK | 0 |
| Mar 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 102,024.90 NOK | 0 |
| Mar 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -667.30 NOK | 102,024.90 NOK | 0 |
| Mar 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -82.90 NOK | 102,692.20 NOK | 0 |
| Mar 4, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 430.50 NOK | 102,775.10 NOK | 0 |
| Mar 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -588.50 NOK | 102,344.60 NOK | 0 |
| Mar 2, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 375.10 NOK | 102,933.10 NOK | 0 |
| Mar 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 102,558.00 NOK | 0 |
| Feb 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 102,558.00 NOK | 0 |
| Feb 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 146.10 NOK | 102,558.00 NOK | 0 |
| Feb 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 807.65 NOK | 102,411.90 NOK | 0 |
| Feb 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -75.10 NOK | 101,604.25 NOK | 0 |
| Feb 24, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 112.45 NOK | 101,679.35 NOK | 0 |
| Feb 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -158.00 NOK | 101,566.90 NOK | 0 |
| Feb 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 101,724.90 NOK | 0 |
| Feb 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 101,724.90 NOK | 0 |
| Feb 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 471.95 NOK | 101,724.90 NOK | 0 |
| Feb 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -217.10 NOK | 101,252.95 NOK | 0 |
| Feb 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 179.75 NOK | 101,470.05 NOK | 0 |
| Feb 17, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 394.80 NOK | 101,290.30 NOK | 0 |
| Feb 16, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -426.40 NOK | 100,895.50 NOK | 0 |
| Feb 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 101,321.90 NOK | 0 |
| Feb 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 101,321.90 NOK | 0 |
| Feb 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 3,338.55 NOK | 101,321.90 NOK | 0 |
| Feb 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 345.55 NOK | 97,983.35 NOK | 0 |
| Feb 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -205.60 NOK | 97,637.80 NOK | 0 |
| Feb 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -525.30 NOK | 97,843.40 NOK | 0 |
| Feb 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -309.85 NOK | 98,368.70 NOK | 0 |
| Feb 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 98,678.55 NOK | 0 |
| Feb 7, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 98,678.55 NOK | 0 |
| Feb 6, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -104.65 NOK | 98,678.55 NOK | 0 |
| Feb 5, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -51.30 NOK | 98,783.20 NOK | 0 |
| Feb 4, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 297.95 NOK | 98,834.50 NOK | 0 |
| Feb 3, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -1,335.00 NOK | 98,536.55 NOK | 0 |
| Feb 2, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 837.20 NOK | 99,871.55 NOK | 0 |
| Feb 1, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 99,034.35 NOK | 0 |
| Jan 31, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 99,034.35 NOK | 0 |
| Jan 30, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -187.55 NOK | 99,034.35 NOK | 0 |
| Jan 29, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -349.65 NOK | 99,221.90 NOK | 0 |
| Jan 28, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -33.65 NOK | 99,571.55 NOK | 0 |
| Jan 27, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -82.90 NOK | 99,605.20 NOK | 0 |
| Jan 26, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 229.00 NOK | 99,688.10 NOK | 0 |
| Jan 25, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 99,459.10 NOK | 0 |
| Jan 24, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 99,459.10 NOK | 0 |
| Jan 23, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -584.40 NOK | 99,459.10 NOK | 0 |
| Jan 22, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 785.90 NOK | 100,043.50 NOK | 0 |
| Jan 21, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -396.85 NOK | 99,257.60 NOK | 0 |
| Jan 20, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -126.40 NOK | 99,654.45 NOK | 0 |
| Jan 19, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -590.55 NOK | 99,780.85 NOK | 0 |
| Jan 18, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 100,371.40 NOK | 0 |
| Jan 17, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 100,371.40 NOK | 0 |
| Jan 16, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 698.90 NOK | 100,371.40 NOK | 0 |
| Jan 15, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -406.70 NOK | 99,672.50 NOK | 0 |
| Jan 14, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 900.40 NOK | 100,079.20 NOK | 0 |
| Jan 13, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -460.05 NOK | 99,178.80 NOK | 0 |
| Jan 12, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -420.65 NOK | 99,638.85 NOK | 0 |
| Jan 11, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 100,059.50 NOK | 0 |
| Jan 10, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 0.00 NOK | 100,059.50 NOK | 0 |
| Jan 9, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | -483.45 NOK | 100,059.50 NOK | 0 |
| Jan 8, 2026 | 0.00 NOK | 0.00 NOK | 0.00 NOK | 187.80 NOK | 369.35 NOK | 100,542.95 NOK | 0 |
